| Vehicle Number | LK1500DZK-X | Brand | Luke |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 490 |
| Kerb Weight | 235 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1590 |
| Number of tires | 3 | Tire Specifications | 4.00-10,3.50-10 |
| Rear Track Width | 1050 | Identification Code | HC2KYGZ4 ××××××××× |
| Vehicle Length | 2210 | Vehicle Width | 1160 |
| Vehicle Height | 1600 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Lukuo Vehicle Manufacturing Co., Ltd | Product No. | AB458238 |
微信扫一扫