| Vehicle Number | MJ400-A | Brand | Mojian |
|---|---|---|---|
| Type | Two wheeled motorcycles | Total Mass | 348 |
| Kerb Weight | 198 | Fuel Type | gasoline |
| Emission Basis Standard | GB14622-2016 | Axis Number | 2 |
| Wheelbase | 1685 | Number of tires | 2 |
| Tire Specifications | 前110/70-17后140/70-14 | Identification Code | HT5TFASA ××××××××× |
| Vehicle Length | 2340 | Vehicle Width | 930 |
| Vehicle Height | 1290 | Maximum Speed | 120 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Zhejiang Jianying Locomotive Co., Ltd | Product No. | AB254743 |
微信扫一扫