| Vehicle Number | MX1200DZH-10M | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 631 | Kerb Weight | 389 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2170 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 5.00-12 | Rear Track Width | 1135 |
| Identification Code | HX7ZYFCD ××××××××× | Vehicle Length | 3370 |
| Vehicle Width | 1380 | Vehicle Height | 1750 |
| Maximum Speed | 52 | Steering Form | steering wheel |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AB459444 |
微信扫一扫