| Vehicle Number | MX1200DZH-21 | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 220 |
| Total Mass | 527 | Kerb Weight | 240 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2070 | Number of tires | 3 |
| Tire Specifications | 4.00-12 | Rear Track Width | 975 |
| Identification Code | HX7ZYF1D ××××××××× | Vehicle Length | 3130 |
| Vehicle Width | 1180 | Vehicle Height | 1310 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AB254729 |
微信扫一扫