| Vehicle Number | SF1500DZK-3B | Brand | Shifeng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 700 |
| Kerb Weight | 437 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 2115 |
| Number of tires | 3 | Tire Specifications | 前135/70R12后155/65R13 |
| Rear Track Width | 1260 | Identification Code | L7SDA76C ××××××××× |
| Vehicle Length | 2980 | Vehicle Width | 1495 |
| Vehicle Height | 1730 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Shifeng (Group) Co., Ltd | Product No. | AB459458 |
微信扫一扫