| Vehicle Number | SG1800DT-32F | Brand | Saige |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 240 |
| Kerb Weight | 90 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1120 |
| Number of tires | 2 | Tire Specifications | front 3.00-8rear 80/70-10 |
| Identification Code | HF1DWVZF ××××××××× | Vehicle Length | 1580 |
| Vehicle Width | 730 | Vehicle Height | 1020 |
| Maximum Speed | 55 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd |
| Product No. | AB560441 |
微信扫一扫