| Vehicle Number | SG1800DT-32M | Brand | Saige |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 271 |
| Kerb Weight | 121 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1350 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | HF1DWVZM ××××××××× | Vehicle Length | 1840 |
| Vehicle Width | 790 | Vehicle Height | 1160 |
| Maximum Speed | 55 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd |
| Product No. | AB561818 |
微信扫一扫