| Vehicle Number | SJW5111XLJ | Brand | Juwei | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 10600 | ||||||||
| Kerb Weight | 10192 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 3260 | Axle load | 4400/6200 | ||||||||
| Number of spring leaves | 2/2 | Number of tires | 4 | ||||||||
| Tire Specifications | 365/80R20 | Approaching and Departure Angle | 28/17 | ||||||||
| Front and Rear Suspension | 1445/1285 | Front Track Width | 2045 | ||||||||
| Rear Track Width | 2030 | Identification Code | W1FDMNAF ××××××××× | ||||||||
| Vehicle Length | 5990 | Vehicle Width | 2460,2550 | ||||||||
| Vehicle Height | 3605 | Maximum Speed | 90 | ||||||||
| Rated Passenger Capacity | 2-5 | Steering Form | steering wheel | ||||||||
| Company Name | Shandong Juwei Automobile Manufacturing Co., Ltd | Chassis 1 | Atego 1023AWD 二类 博世服务-汉斯库珀联合有限公司 | ||||||||
| Product No. | AB255026 | Engine |
|
微信扫一扫