| Vehicle Number | WY1000DZH-12 | Brand | Wuyang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 509 | Kerb Weight | 260 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1940 | Number of tires | 3 |
| Tire Specifications | front 4.00-10rear 4.50-10 | Rear Track Width | 1055 |
| Identification Code | LWYHGFC0 ××××××××× | Vehicle Length | 2805 |
| Vehicle Width | 1255 | Vehicle Height | 1660 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Guangzhou Wuyang Motorcycle Co., Ltd | Product No. | AB357442 |
微信扫一扫