| Vehicle Number | WY1000DZH-5D | Brand | Wuyang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 557 | Kerb Weight | 270 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2045 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 890 |
| Identification Code | LWYHGF5D ××××××××× | Vehicle Length | 2950 |
| Vehicle Width | 1085 | Vehicle Height | 1375 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Guangzhou Wuyang Motorcycle Co., Ltd | Product No. | AB254592 |
微信扫一扫