| Vehicle Number | XD1000DT-80 | Brand | Xiaodao |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 232 |
| Kerb Weight | 82 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1060 |
| Number of tires | 2 | Tire Specifications | front 3.00-8rear 80/70-10 |
| Identification Code | LK7DWD1H ××××××××× | Vehicle Length | 1510 |
| Vehicle Width | 710 | Vehicle Height | 1000 |
| Maximum Speed | 53 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Xiaodao New Energy Technology Co., Ltd |
| Product No. | AB254336 |
微信扫一扫