| Vehicle Number | XQH1200DZH-19 | Brand | 鑫庆华牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 230 |
| Total Mass | 595 | Kerb Weight | 290 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2165 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1065 |
| Identification Code | HX7ZYFCC ××××××××× | Vehicle Length | 3230 |
| Vehicle Width | 1280 | Vehicle Height | 1410 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AB255087 |
微信扫一扫