| Vehicle Number | XQH1200DZH-X | Brand | 鑫庆华牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 215 |
| Total Mass | 595 | Kerb Weight | 320 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 985 |
| Identification Code | HX7ZYFBC ××××××××× | Vehicle Length | 3080 |
| Vehicle Width | 1200 | Vehicle Height | 1280 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AB357996 |
微信扫一扫