| Vehicle Number | YD500DQT-11E | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 158 |
| Kerb Weight | 83 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1070 |
| Number of tires | 2 | Tire Specifications | front 3.00-8rear 2.75-10 |
| Identification Code | HN0NEB6E ××××××××× | Vehicle Length | 1550 |
| Vehicle Width | 675 | Vehicle Height | 1080 |
| Maximum Speed | 37 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Anhui Yadi Locomotive Co., Ltd |
| Product No. | AB254281 |
微信扫一扫