| Vehicle Number | YF1500DZH-15 | Brand | 钰丰牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 528 | Kerb Weight | 260 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2015 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 980 |
| Identification Code | HY0ZYG8Y ××××××××× | Vehicle Length | 3080 |
| Vehicle Width | 1180 | Vehicle Height | 1725 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Hairui Electric Vehicle Technology Co., Ltd | Product No. | AB255149 |
微信扫一扫