| Vehicle Number | XR800DZK-15B | Brand | New Japanese |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 330 |
| Kerb Weight | 154 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1570 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 840 | Identification Code | LXRLBEZB ××××××××× |
| Vehicle Length | 2170 | Vehicle Width | 950 |
| Vehicle Height | 1690 | Maximum Speed | 53 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Xinri Electromechanical Co., Ltd | Product No. | AB255634 |
微信扫一扫