| Vehicle Number | XQH1200DZH-20 | Brand | 鑫庆华牌 | 
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 | 
| Total Mass | 575 | Kerb Weight | 315 | 
| Fuel Type | Pure electric | Axis Number | 2 | 
| Wheelbase | 2130 | Number of tires | 3 | 
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1135 | 
| Identification Code | HX7ZYFDC ××××××××× | Vehicle Length | 3340 | 
| Vehicle Width | 1380 | Vehicle Height | 1400 | 
| Maximum Speed | 52 | Steering Form | Directional handle | 
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AB255036 | 
        微信扫一扫