| Vehicle Number | YD1200DZK-4E | Brand | Yadi | 
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 543 | 
| Kerb Weight | 260 | Fuel Type | Pure electric | 
| Axis Number | 2 | Wheelbase | 1610 | 
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 4.00-10 | 
| Rear Track Width | 1060 | Identification Code | HN0EEHAE ××××××××× | 
| Vehicle Length | 2240 | Vehicle Width | 1170 | 
| Vehicle Height | 1620 | Maximum Speed | 52 | 
| Rated Passenger Capacity | 3 | Steering Form | Directional handle | 
| Company Name | Anhui Yadi Locomotive Co., Ltd | Product No. | AB459409 | 
        微信扫一扫