| Vehicle Number | YD1500DZH-2E | Brand | Yadi | 
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 | 
| Total Mass | 693 | Kerb Weight | 330 | 
| Fuel Type | Pure electric | Axis Number | 2 | 
| Wheelbase | 2210 | Number of tires | 3 | 
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1080 | 
| Identification Code | HN0EEJ4E ××××××××× | Vehicle Length | 3260 | 
| Vehicle Width | 1330 | Vehicle Height | 1415 | 
| Maximum Speed | 52 | Steering Form | Directional handle | 
| Company Name | Anhui Yadi Locomotive Co., Ltd | Product No. | AB357638 | 
        微信扫一扫