| Vehicle Number | ZCN2500DZH-4 | Brand | Zhaocai Niu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 500 |
| Total Mass | 885 | Kerb Weight | 295 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2250 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 4.50-12 | Rear Track Width | 1010 |
| Identification Code | HK0NCYZ8 ××××××××× | Vehicle Length | 3460 |
| Vehicle Width | 1170 | Vehicle Height | 1270 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Rugao Zhaocai Niu Auto Industry Co., Ltd | Product No. | AB357228 |
微信扫一扫