| Vehicle Number | DFD1040G | Brand | Huashen | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1490 | ||||||
| Total Mass | 3720 | Kerb Weight | 2100 | ||||||
| Axis Number | 2 | Wheelbase | 2600 | ||||||
| Axle load | 1500/2220 | Approaching and Departure Angle | 26/22,26/23 | ||||||
| Front and Rear Suspension | 1120/1270,1120/1088 | Identification Code | LGHX4B19 ××××××××× | ||||||
| Vehicle Length | 4990,4808 | Vehicle Width | 1750 | ||||||
| Vehicle Height | 2100 | Cargo Box Length | 2900,2700 | ||||||
| Cargo Box Width | 1610,1650 | Cargo Box Height | 400 | ||||||
| Maximum Speed | 95 | Number of Passengers Allowed in the Cab | 2 | ||||||
| Load Mass Utilization Factor | 0.77 | Company Name | Dongfeng Motor Company | ||||||
| Enterprise Address | No.1 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Wuhan City, Hubei Province | Phone Number | 027-84285132 | ||||||
| Fax Number | 027-84285123 | Postal Code | 430056 | ||||||
| Chassis | DFD1040GJ | Chassis 1 | DFD1040GJ | ||||||
| Engine |
|
微信扫一扫