| Vehicle Number | GL6607CQ | Brand | Guilin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5860 | ||||||||||||
| Kerb Weight | 4100,4350 | Axis Number | 2 | ||||||||||||
| Wheelbase | 3300 | Axle load | 2150/3710 | ||||||||||||
| Approaching and Departure Angle | 20/16 | Front and Rear Suspension | 1200/1495 | ||||||||||||
| Identification Code | LGLDB3A2 ××××××××× | Vehicle Length | 5995 | ||||||||||||
| Vehicle Width | 2250 | Vehicle Height | 2750,2950 | ||||||||||||
| Maximum Speed | 100,90 | Rated Passenger Capacity | 10-19 | ||||||||||||
| Company Name | Guilin Bus Industry Group Co., Ltd | Enterprise Address | No. 12 Dongming East Road, Guilin City | ||||||||||||
| Phone Number | 0773-5850567 | Fax Number | 0773-5850567 | ||||||||||||
| Postal Code | 541004 | Chassis | GL6570DT | ||||||||||||
| Chassis 1 | GL6570DT | Engine |
|
微信扫一扫