| Vehicle Number | CA6510B | Brand | Toyota |
|---|---|---|---|
| Type | Light Bus | Total Mass | 3200 |
| Kerb Weight | 2505,2590 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2-2001 | Axis Number | 2 |
| Wheelbase | 2850 | Number of tires | 4 |
| Tire Specifications | 275/65R17 | Approaching and Departure Angle | 31/23 |
| Front and Rear Suspension | 940/1290 | Front Track Width | 1620 |
| Rear Track Width | 1615 | Identification Code | LFMGL073 ×××××××××LFBRF778 ××××××××× |
| Vehicle Length | 5080 | Vehicle Width | 1940 |
| Vehicle Height | 1890 | Maximum Speed | 180 |
| Rated Passenger Capacity | 8 | Steering Form | steering wheel |
| Company Name | Sichuan FAW Toyota Automobile Co., Ltd | Enterprise Address | No. 83 Dongfeng Street, Lvyuan District, Changchun City |
| Phone Number | 0431-5751012 | Fax Number | 0431-5751012 |
| Postal Code | 130011 |
微信扫一扫