| Vehicle Number | CA7180A4E | Brand | Hongqi |
|---|---|---|---|
| Type | Sedan | Total Mass | 1710 |
| Kerb Weight | 1280 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2-2001 | Axis Number | 2 |
| Wheelbase | 2687 | Number of tires | 4 |
| Tire Specifications | 205/60R15,185/80R14 | Approaching and Departure Angle | 18/22 |
| Front and Rear Suspension | 1016/1089 | Front Track Width | 1476 |
| Rear Track Width | 1483 | Identification Code | LFPH4ABA ×××××××××LFPH4ABB ×××××××××LFPH4ABC ××××××××× |
| Vehicle Length | 4792 | Vehicle Width | 1814 |
| Vehicle Height | 1422 | Maximum Speed | 180 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | China FAW Group Corporation | Enterprise Address | Changchun brand automobiles |
| Phone Number | 0431-5751012 | Fax Number | 0431-5751012 |
| Postal Code | 130011 |
微信扫一扫