| Vehicle Number | CA7180GLX-i | Brand | TOYOTA |
|---|---|---|---|
| Type | Sedan | Total Mass | 1790 |
| Kerb Weight | 1335 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 (National IV Stage) | Axis Number | 2 |
| Wheelbase | 2600 | Axle load | 925/865 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 205/55R16 | Approaching and Departure Angle | 16.6/14.1 |
| Front and Rear Suspension | 935/1010 | Front Track Width | 1525 |
| Rear Track Width | 1520 | Identification Code | LFMARE2C ×××××××××LFMARE0C ××××××××× |
| Vehicle Length | 4545 | Vehicle Width | 1760 |
| Vehicle Height | 1490 | Maximum Speed | 180 |
| Rated Passenger Capacity | 5 | Company Name | Sichuan FAW Toyota Automobile Co., Ltd |
| Enterprise Address | 222 Nansan Road, Economic Development Zone, Chengdu Economic and Technological Development Zone, 118-1 Dongfeng Street, Lvyuan District, Changchun City | Phone Number | 0431-85786816 |
| Fax Number | 0431-85786809 | Postal Code | 130011 |
| Chassis 1 | Load bearing body |
微信扫一扫