| Vehicle Number | CA7180MG3 | Brand | Hongqi |
|---|---|---|---|
| Type | Sedan | Total Mass | 1710 |
| Kerb Weight | 1345 | Fuel Type | Gasoline, LPG |
| Emission Basis Standard | GB18352.3-2005 National III | Axis Number | 2 |
| Wheelbase | 2687 | Axle load | 910/800 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 205/60R15 | Approaching and Departure Angle | 18/22 |
| Front and Rear Suspension | 1016/1089 | Front Track Width | 1476 |
| Rear Track Width | 1483 | Identification Code | LFPH4ACC ××××××××× |
| Vehicle Length | 4792 | Vehicle Width | 1814 |
| Vehicle Height | 1422 | Maximum Speed | 180 |
| Rated Passenger Capacity | 5 | Company Name | China FAW Group Corporation |
| Enterprise Address | No.13 Changqing Road, Dongfeng Street, Lvyuan District, Changchun City | Phone Number | (0431)85751012 |
| Fax Number | (0431)85902634 | Postal Code | 130011 |
| Chassis 1 | Load bearing body |
微信扫一扫