| Vehicle Number | CA7201ATA | Brand | Mazda |
|---|---|---|---|
| Type | Sedan | Total Mass | 1882 |
| Kerb Weight | 1418 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 National IV | Axis Number | 2 |
| Wheelbase | 2675 | Axle load | 983/899 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 205/60R16 | Approaching and Departure Angle | 12.1/13.6 |
| Front and Rear Suspension | 960/1035 | Front Track Width | 1540 |
| Rear Track Width | 1540 | Identification Code | LFPM4ACC ××××××××× |
| Vehicle Length | 4670 | Vehicle Width | 1780 |
| Vehicle Height | 1435 | Maximum Speed | 201 |
| Rated Passenger Capacity | 5 | Company Name | China FAW Group Corporation |
| Enterprise Address | No.13 Changqing Road, Dongfeng Street, Lvyuan District, Changchun City | Phone Number | 0431-85751012 |
| Fax Number | 0431-85737671 | Postal Code | 130011 |
| Chassis 1 | Load bearing body |
微信扫一扫