| Vehicle Number | NJ1040DCFZ2 | Brand | Yuejin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1740 | ||||||||
| Total Mass | 4495 | Kerb Weight | 2560 | ||||||||
| Axis Number | 2 | Wheelbase | 3308 | ||||||||
| Axle load | 1980/2515 | Approaching and Departure Angle | 20/13 | ||||||||
| Front and Rear Suspension | 1160/1732 | Identification Code | LNYADDA3 ××××××××× | ||||||||
| Vehicle Length | 6200 | Vehicle Width | 2120 | ||||||||
| Vehicle Height | 2325 | Cargo Box Length | 4200 | ||||||||
| Cargo Box Width | 1970 | Cargo Box Height | 450 | ||||||||
| Maximum Speed | 98 | Number of Passengers Allowed in the Cab | 3 | ||||||||
| Load Mass Utilization Factor | 0.75 | Company Name | Nanjing Automobile Group | ||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | (025)85417711-52065 | ||||||||
| Fax Number | (025)85439631 | Postal Code | 210037 | ||||||||
| Chassis 1 | NJ1040DCFZ2 | Engine |
|
微信扫一扫