| Vehicle Number | NJ1041DBDW3 | Brand | Yuejin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1990 | ||||||||||||||||
| Total Mass | 4240 | Kerb Weight | 2120 | ||||||||||||||||
| Axis Number | 2 | Wheelbase | 2800 | ||||||||||||||||
| Axle load | 1650/2590 | Approaching and Departure Angle | 25/16 | ||||||||||||||||
| Front and Rear Suspension | 1080/1540 | Identification Code | LNYADFA2 ××××××××× | ||||||||||||||||
| Vehicle Length | 5420 | Vehicle Width | 1960 | ||||||||||||||||
| Vehicle Height | 2275 | Cargo Box Length | 3280 | ||||||||||||||||
| Cargo Box Width | 1810 | Cargo Box Height | 370 | ||||||||||||||||
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 2 | ||||||||||||||||
| Load Mass Utilization Factor | 1.00 | Company Name | Nanjing Automobile Group | ||||||||||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | (025)85417711-52065 | ||||||||||||||||
| Fax Number | (025)85439631 | Postal Code | 210037 | ||||||||||||||||
| Chassis 1 | NJ1041DBDW3 | Engine |
|
微信扫一扫