| Vehicle Number | NJ1052DCHW | Brand | Yuejin | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1990 | ||||||||||||||||||||
| Total Mass | 4995 | Kerb Weight | 2810 | ||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3600 | ||||||||||||||||||||
| Axle load | 1850/3145 | Approaching and Departure Angle | 25/16 | ||||||||||||||||||||
| Front and Rear Suspension | 1080/1820,1080/1975 | Identification Code | LNYAEFA2 ×××××××××LNYAEFA3 ×××××××××LNYAEFA2 ×××××××××LNYAEFA3 ××××××××× | ||||||||||||||||||||
| Vehicle Length | 6500,6655 | Vehicle Width | 2010,2076,2186 | ||||||||||||||||||||
| Vehicle Height | 2275,2315 | Cargo Box Length | 4230,4385 | ||||||||||||||||||||
| Cargo Box Width | 1900,1970,2080 | Cargo Box Height | 420,450,415 | ||||||||||||||||||||
| Maximum Speed | 95 | Number of Passengers Allowed in the Cab | 3 | ||||||||||||||||||||
| Load Mass Utilization Factor | 0.77 | Company Name | Nanjing Automobile Group | ||||||||||||||||||||
| Enterprise Address | 331 Zhongyang Road, Nanjing City | Phone Number | (025)85417711-52 | ||||||||||||||||||||
| Fax Number | (025)85439631 | Postal Code | 210037 | ||||||||||||||||||||
| Chassis 1 | NJ1052DCHW | Engine |
|
微信扫一扫