| Vehicle Number | NJ1100DCMW | Brand | Yuejin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 4990 | ||||||||||||||||
| Total Mass | 10495 | Kerb Weight | 5310 | ||||||||||||||||
| Axis Number | 2 | Wheelbase | 4570 | ||||||||||||||||
| Axle load | 3870/6625 | Approaching and Departure Angle | 30/13 | ||||||||||||||||
| Front and Rear Suspension | 1120/2305 | Identification Code | LNYAEFA3 ××××××××× | ||||||||||||||||
| Vehicle Length | 7995 | Vehicle Width | 2300,2380 | ||||||||||||||||
| Vehicle Height | 2490,2590 | Cargo Box Length | 5810 | ||||||||||||||||
| Cargo Box Width | 2080,2160 | Cargo Box Height | 550 | ||||||||||||||||
| Maximum Speed | 95 | Number of Passengers Allowed in the Cab | 3 | ||||||||||||||||
| Load Mass Utilization Factor | 0.97 | Company Name | Nanjing Automobile Group | ||||||||||||||||
| Enterprise Address | 331 Zhongyang Road, Nanjing City | Phone Number | (025)85417711-52 | ||||||||||||||||
| Fax Number | (025)85439631 | Postal Code | 210037 | ||||||||||||||||
| Chassis 1 | NJ1100DCMW | Engine |
|
微信扫一扫