| Vehicle Number | CDW1103A | Brand | Ace car |
|---|---|---|---|
| Type | Truck | Rated Mass | 4305 |
| Total Mass | 9600 | Kerb Weight | 5100 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2001 Phase II, GB3847-1999 |
| Axis Number | 2 | Wheelbase | 4100 |
| Number of spring leaves | 11/11+9 | Number of tires | six |
| Tire Specifications | 9.00-20,10.00-20 | Approaching and Departure Angle | 35/20 |
| Front and Rear Suspension | 1080/1820 | Front Track Width | 1930 |
| Rear Track Width | 1800,1860 | Identification Code | LJVN10GA ×××××××××LJVN1ADA ×××××××××LJVN1AD9 ××××××××× |
| Vehicle Length | 7000 | Vehicle Width | 2500 |
| Vehicle Height | 2510 | Cargo Box Length | 4140 |
| Cargo Box Width | 2300 | Cargo Box Height | 600 |
| Maximum Speed | 80 | Number of Passengers Allowed in the Cab | 3 |
| Steering Form | steering wheel | Load Mass Utilization Factor | 0.88 |
| Company Name | Chengdu Ace Automobile Group Co., Ltd | Enterprise Address | No. 8 Changcheng Road, Mimou Town, Qingbaijiang District, Chengdu City, Sichuan Province |
| Phone Number | 028-3672294 | Fax Number | 028-3672794 |
| Postal Code | 610305 | Chassis | SQG1103A |
| Chassis 1 | SQG1103A 二类 成都王牌车辆股份有限公司 | Chassis 2 | SQG1103A 三类 成都王牌车辆股份有限公司 |
微信扫一扫