| Vehicle Number | DFD5163TPBL6D | Brand | Huashen |
|---|---|---|---|
| Type | 平板式货车 | Rated Mass | 9920,9855,9720,9655,9520,9455,9320,9255 |
| Total Mass | 16200 | Kerb Weight | 6150,6350,6550,6750 |
| Axle load | 5600/10600 | Approaching and Departure Angle | 17/22,17/20,17/18,15/21,15/23,15/25 |
| Front and Rear Suspension | 1250/2150,1250/2250,1250/2450,1250/2650,1285/2115,1285/2170,1285/2310,1285/2415,1285/2475,1285/2515,1285/2615,1310/2090,1310/2145,1310/2285,1310/2450,1310/2490,1310/2590,1450/2050,1450/2150,1450/2170,1450/2200,1450/2250,1450/2300,1450/2450 | Vehicle Length | 7350,7405,7450,7550,7570,7600,7700,7795,7800,7900,7950,8000,8200,8260,8400,8900,9000 |
| Vehicle Width | 2450,2500,2550 | Vehicle Height | 2700,2720,2750,2760,2800,2850,2900,2950 |
| Maximum Speed | 88 | Number of Passengers Allowed in the Cab | 3,2 |
| Load Mass Utilization Factor | 1.63,1.55,1.47,1.40 | Company Name | Dongfeng Motor Group Co., Ltd |
| Chassis | DFD1163GL6DJ | Product No. | ABB71106 |
微信扫一扫