| Vehicle Number | MRN5100XLJU4 | Brand | Anachi | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 9800 | ||||||||
| Kerb Weight | 8500,9300 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 3850 | Axle load | 4500/5300 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 365/80R20 | Approaching and Departure Angle | 43/29 | ||||||||
| Front and Rear Suspension | 1070/1075 | Front Track Width | 1953 | ||||||||
| Rear Track Width | 1953 | Identification Code | W1T43742 ×××××××××W1FDZFAF ××××××××× | ||||||||
| Vehicle Length | 5995 | Vehicle Width | 2380,2550 | ||||||||
| Vehicle Height | 3500 | Maximum Speed | 110 | ||||||||
| Rated Passenger Capacity | 2,3 | Steering Form | steering wheel | ||||||||
| Company Name | Dongguan Anaya Special Vehicle Manufacturing Co., Ltd | Chassis 1 | UNIMOG 4023 二类 富盛国际企业有限公司 | ||||||||
| Product No. | AB967373 | Engine |
|
微信扫一扫