| Vehicle Number | DJ1500DZH-H | Brand | 大江鹏程牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 235 |
| Total Mass | 515 | Kerb Weight | 213 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1770 | Number of tires | 3 |
| Tire Specifications | 4.00-12 | Rear Track Width | 1160 |
| Identification Code | HY0ZYGKE ××××××××× | Vehicle Length | 2600 |
| Vehicle Width | 1290 | Vehicle Height | 1130 |
| Maximum Speed | 52 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Xuzhou Hairui Electric Vehicle Technology Co., Ltd |
| Product No. | AAD47392 |
微信扫一扫