| Vehicle Number | SST5041JQZWBEV | Brand | Luying |
|---|---|---|---|
| Type | Pure electric vehicle crane | Total Mass | 4495 |
| Kerb Weight | 4300,4365 | Axle load | 1850/2645 |
| Approaching and Departure Angle | 18/12 | Front and Rear Suspension | 1130/1630 |
| Vehicle Length | 5995 | Vehicle Width | 2000 |
| Vehicle Height | 2920 | Maximum Speed | 100 |
| Number of Passengers Allowed in the Cab | 2,3 | Company Name | Jining Sitong Construction Machinery Co., Ltd |
| Chassis | YTQ1042KEEV341 | Product No. | AB967742 |
微信扫一扫