| Vehicle Number | XGZ5042JQZCD6 | Brand | Xinguohua brand automobiles |
|---|---|---|---|
| Type | Car crane | Total Mass | 4495 |
| Kerb Weight | 4365,4300 | Axle load | 1705/2790 |
| Approaching and Departure Angle | 17/16 | Front and Rear Suspension | 1180/1510,1220/1510 |
| Vehicle Length | 5998 | Vehicle Width | 2050 |
| Vehicle Height | 2850,3050 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 3,2 | Company Name | Shandong Xinguo Crane Equipment Co., Ltd |
| Chassis | CDW1040HA1Q6 | Product No. | AB967786 |
微信扫一扫