| Vehicle Number | SG2500DT-6 | Brand | Saige |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 265 |
| Kerb Weight | 115 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1285 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | HF1DWX60 ××××××××× | Vehicle Length | 1755 |
| Vehicle Width | 770 | Vehicle Height | 1065 |
| Maximum Speed | 70 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd |
| Product No. | AB967807 |
微信扫一扫