| Vehicle Number | JSJ150T-2 | Brand | Jazz Jie |
|---|---|---|---|
| Type | Two wheeled motorcycles | Total Mass | 277 |
| Kerb Weight | 127 | Fuel Type | gasoline |
| Emission Basis Standard | GB14622-2016 | Axis Number | 2 |
| Wheelbase | 1300 | Number of tires | 2 |
| Tire Specifications | 130/60-13MC | Identification Code | L2BJ0601 ××××××××× |
| Vehicle Length | 2010 | Vehicle Width | 755 |
| Vehicle Height | 1240 | Maximum Speed | 90 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Jiangsu Meijunte Technology Co., Ltd | Product No. | ABA68963 |
微信扫一扫