| Vehicle Number | YD1000DZK-48C | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 331 |
| Kerb Weight | 154 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1530 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 850 | Identification Code | LR4DE1ZC ××××××××× |
| Vehicle Length | 2150 | Vehicle Width | 990 |
| Vehicle Height | 1700 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Yadi Technology Group Co., Ltd | Product No. | ABA70250 |
微信扫一扫