| Vehicle Number | YD1200DT-77E | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 237 |
| Kerb Weight | 87 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1290 |
| Number of tires | 2 | Tire Specifications | front 80/90-12rear 3.00-10 |
| Identification Code | HN0DEF8E ××××××××× | Vehicle Length | 1800 |
| Vehicle Width | 720 | Vehicle Height | 1145 |
| Maximum Speed | 55 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Anhui Yadi Locomotive Co., Ltd |
| Product No. | AB968042 |
微信扫一扫