| Vehicle Number | XSK1500DT-21 | Brand | Xingsaike |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 269 |
| Kerb Weight | 119 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1280 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | HE1TWUM0 ××××××××× | Vehicle Length | 1790 |
| Vehicle Width | 740 | Vehicle Height | 1130 |
| Maximum Speed | 55 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Saike Automotive Technology Co., Ltd |
| Product No. | ABA70313 |
微信扫一扫