| Vehicle Number | XGS5040JGKBEV | Brand | XCMG |
|---|---|---|---|
| Type | Pure electric high-altitude work vehicle | Total Mass | 4495 |
| Kerb Weight | 4365 | Axle load | 1650/2845 |
| Approaching and Departure Angle | 18/13 | Front and Rear Suspension | 1125/1700 |
| Vehicle Length | 5995 | Vehicle Width | 2070 |
| Vehicle Height | 3160,3220,3280 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 2 | Company Name | Xuzhou XCMG Truck mounted Crane Co., Ltd |
| Chassis | BJ1044EVJA2 | Product No. | AB967881 |
微信扫一扫