| Vehicle Number | ZS1500DZH-44 | Brand | Zongshen brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 240 |
| Total Mass | 648 | Kerb Weight | 315 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2050 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12,front 4.00-12rear 4.50-12 | Rear Track Width | 955 |
| Identification Code | LZSNJFTL ××××××××× | Vehicle Length | 3000 |
| Vehicle Width | 1170 | Vehicle Height | 1740 |
| Maximum Speed | 51 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Chongqing Zongshen Vehicle Co., Ltd |
| Product No. | AB968319 |
微信扫一扫