| Vehicle Number | SE5047TYHBEHBEV | Brand | 汉成牌 |
|---|---|---|---|
| Type | Pure electric road maintenance vehicle | Rated Mass | 1485 |
| Total Mass | 4495 | Kerb Weight | 2880 |
| Axle load | 1495/3000 | Approaching and Departure Angle | 15/13 |
| Front and Rear Suspension | 1380/1610 | Vehicle Length | 5990 |
| Vehicle Width | 2050 | Vehicle Height | 2490 |
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 2 |
| Company Name | Shenzhen Dongfeng Automobile Co., Ltd | Chassis | DFD1041TLEVJ |
| Product No. | AB966789 |
微信扫一扫