| Vehicle Number | MLY1200DZK-4 | Brand | 牧羚羊牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 475 |
| Kerb Weight | 250 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1890 |
| Number of tires | 3 | Tire Specifications | 4.00-10 |
| Rear Track Width | 1110 | Identification Code | HV4MJ2W3 ××××××××× |
| Vehicle Length | 2510 | Vehicle Width | 1210 |
| Vehicle Height | 1610 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Jingshuo New Energy Vehicle Co., Ltd | Product No. | ABA70105 |
微信扫一扫