| Vehicle Number | JP1000DZH-11K | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 445 | Kerb Weight | 175 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1735 | Number of tires | 3 |
| Tire Specifications | 前3.50-10后3.00-12 | Rear Track Width | 730 |
| Identification Code | LBUDWDTC ××××××××× | Vehicle Length | 2525 |
| Vehicle Width | 895 | Vehicle Height | 1590 |
| Maximum Speed | 52 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Jiangsu Jinpeng Group Co., Ltd |
| Product No. | ABA69848 |
微信扫一扫