| Vehicle Number | ZJT5190XJE | Brand | Osai |
|---|---|---|---|
| Type | Monitoring vehicle | Total Mass | 19000 |
| Kerb Weight | 18870 | Axle load | 3900/3900/11200(二轴组) |
| Approaching and Departure Angle | 17/10 | Front and Rear Suspension | 1480/2425 |
| Vehicle Length | 11850 | Vehicle Width | 2530 |
| Vehicle Height | 3998 | Maximum Speed | 89 |
| Number of Passengers Allowed in the Cab | 2 | Company Name | Jiangsu Jiecheng Automotive Electronic Information Engineering Co., Ltd |
| Chassis | DFH1310A9 | Product No. | AB966835 |
微信扫一扫