| Vehicle Number | YD1000DZK-50C | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 338 |
| Kerb Weight | 161 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1430 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 820 | Identification Code | LR4DE1YT ××××××××× |
| Vehicle Length | 2000 | Vehicle Width | 930 |
| Vehicle Height | 1670 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Yadi Technology Group Co., Ltd | Product No. | ABC73625 |
微信扫一扫