| Vehicle Number | YD1000DT-6 | Brand | Yiduo |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 238 |
| Kerb Weight | 88 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1140 |
| Number of tires | 2 | Tire Specifications | front 3.00-8rear 80/70-10 |
| Identification Code | LK7DWD1P ××××××××× | Vehicle Length | 1670 |
| Vehicle Width | 700 | Vehicle Height | 1150 |
| Maximum Speed | 53 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Xiaodao New Energy Technology Co., Ltd |
| Product No. | ABC73085 |
微信扫一扫